1842450000 Tech Spezifikatioune
Weidmüller - 1842450000 technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Weidmüller - 1842450000
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Weidmuller | |
Wire Strip Length | - | |
Wire Gauge oder Range - mm² | - | |
Wire Gauge oder Range - AWG | - | |
Voltage - UL | 300 V | |
Voltage - IEC | 320 V | |
Typ | Header, Male Pins, Shrouded (4 Side) | |
Torque - Screw | - | |
Terminatiounstil | Solder | |
Serie | Omnimate SL | |
Screw Size | - | |
Positiounen Per Level | 16 | |
Plug Wire Entry | - | |
Pitch | 0.138' (3.50mm) | |
Package protegéieren | Bulk | |
Operatioun Temperatur | -50°C ~ 100°C |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Unzuel vun Positionen | 16 | |
Zuel vu Levelen | 1 | |
Mounting Type | Through Hole | |
Material Flammbarkeet-Rating | UL94 V-0 | |
Isolatioun Héicht | 0.435' (11.05mm) | |
Ingress Protection | IP10 | |
Logement Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Header Orientéierung | Vertical | |
Eegeschaften | - | |
Aktuell - UL | 10 A | |
Aktuell - IEC | 15A | |
Kontakt Schwaarzlängt | 0.126' (3.20mm) | |
Kontakt Mating Finish | Tin | |
Kontakt Material | Copper Alloy | |
Faarf | Black |
ATTRESSIOUN | BESCHREIWUNG |
---|---|
RoHs Status | RoHS konform |
Fiichtegkeet Sensibilitéitsniveau (MSL) | 1 (Unlimited) |
Erreecht Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Weidmüller 1842450000.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | 1842450000 | 1845345 | 1842827 | 1843211 |
Hiersteller | Weidmüller | Phoenix Contact | Phoenix Contact | Phoenix Contact |
Aktuell - UL | 10 A | 12 A | 8 A | 8 A |
Unzuel vun Positionen | 16 | 6 | 16 | 32 |
Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
Aktuell - IEC | 15A | 10A | 8A | 8A |
Torque - Screw | - | - | - | - |
Eegeschaften | - | - | Mating Flange | - |
Package protegéieren | Bulk | Bulk | Bulk | Bulk |
Material Flammbarkeet-Rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
Logement Material | Liquid Crystal Polymer (LCP), Glass Filled | Polybutylene Terephthalate (PBT) | Polyamide (PA), Nylon | Polyamide (PA), Nylon |
Voltage - IEC | 320 V | 400 V | 320 V | 320 V |
Kontakt Material | Copper Alloy | - | - | - |
Plug Wire Entry | - | - | - | - |
Wire Gauge oder Range - AWG | - | - | - | - |
Typ | Header, Male Pins, Shrouded (4 Side) | Header, Male Pins, Shrouded (4 Side) | Header, Male Pins, Shrouded (4 Side) | Header, Male Pins, Shrouded (4 Side) |
Positiounen Per Level | 16 | 3 | 8 | 16 |
Isolatioun Héicht | 0.435' (11.05mm) | 0.870' (22.10mm) | 0.862' (21.89mm) | 0.894' (22.71mm) |
Terminatiounstil | Solder | Solder | Solder | Solder |
Pitch | 0.138' (3.50mm) | 0.200' (5.08mm) | 0.150' (3.81mm) | 0.150' (3.81mm) |
Ingress Protection | IP10 | - | - | - |
Wire Strip Length | - | - | - | - |
Zuel vu Levelen | 1 | 2 | 2 | 2 |
Wire Gauge oder Range - mm² | - | - | - | - |
Kontakt Mating Finish | Tin | Tin | Tin | Tin |
Operatioun Temperatur | -50°C ~ 100°C | - | - | - |
Kontakt Schwaarzlängt | 0.126' (3.20mm) | 0.154' (3.90mm) | 0.134' (3.40mm) | 0.138' (3.50mm) |
Header Orientéierung | Vertical | Vertical | Vertical | 90°, Right Angle |
Serie | Omnimate SL | COMBICON MDSTBVA | COMBICON MCDV | COMBICON MCD |
Voltage - UL | 300 V | 300 V | 300 V | 300 V |
Faarf | Black | Green | Green | Green |
Screw Size | - | - | - | - |
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? ARA AAA A WED : Mir kontaktéieren Iech direkt.