ERA-6SM+ Tech Spezifikatioune
Mini-Circuits - ERA-6SM+ technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Mini-Circuits - ERA-6SM+
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Mini-Circuits | |
Voltage - Supply | 4.7V ~ 5.3V | |
Testfrequenz | 1GHz | |
Supplier Device Package | - | |
Serie | - | |
RF Typ | Cellular, CATV, DBS, PCS, WLAN | |
Package / Case | 4-SMD, Gull Wing |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Package protegéieren | Tape & Reel (TR) | |
P1dB | 17.2dBm | |
Kaméidi | 4.7dB | |
Mounting Type | Surface Mount | |
Gain | 10.8dB | |
Heefegkeet | 0Hz ~ 4GHz | |
Aktuell - Versioun | 70mA |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Mini-Circuits ERA-6SM+.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | ERA-6SM+ | ERA-5SM+ | ERA-8SM+ | ERA-9SM+ |
Hiersteller | Mini-Circuits | Mini-Circuits | Mini-Circuits | Mini-Circuits |
Package / Case | 4-SMD, Gull Wing | 4-SMD, Gull Wing | 4-SMD, Gull Wing | 4-SMD, Gull Wing |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Aktuell - Versioun | 70mA | 65mA | 36mA | 50mA |
Testfrequenz | 1GHz | 1GHz | 100MHz ~ 1GHz | 100MHz |
P1dB | 17.2dBm | 18.4dBm | 12.5dBm | 14.3dBm |
Gain | 10.8dB | 16dB | 12dB | 6.9dB |
Voltage - Supply | 4.7V ~ 5.3V | 4.5V ~ 5.3V | 3.5V ~ 3.9V | 3.6V ~ 4.4V |
Heefegkeet | 0Hz ~ 4GHz | 0Hz ~ 4GHz | 0Hz ~ 2GHz | 0Hz ~ 8GHz |
Supplier Device Package | - | - | - | - |
Kaméidi | 4.7dB | 3.5dB | 3dB | 5.4dB |
RF Typ | Cellular, CATV, DBS, PCS, WLAN | CATV, Cellular, DBS, PCS, WLAN | Cellular, CATV, DBS, PCS, WLAN | Cellular, PCS |
Package protegéieren | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Serie | - | - | - | - |
Eroflueden ERA-6SM+ PDF DataDhusts an Mini-Circuits Dokumentatioun fir ERA-6SM+ - Mini-Circuits.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.