MIC5209-5.0YM Tech Spezifikatioune
Microchip Technology - MIC5209-5.0YM technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Microchip Technology - MIC5209-5.0YM
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Microchip Technology | |
Voltage Dropout (Max) | 0.6V @ 500mA | |
Voltage - Ausgab (Min / Fixed) | 5V | |
Voltage - Ausgab (Max) | - | |
Voltage - Input (Max) | 16V | |
Supplier Device Package | 8-SOIC | |
Serie | - | |
Schutz Features | Over Current, Over Temperature, Reverse Polarity | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Package protegéieren | Tube | |
PSRR | 75dB (120Hz) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Ausgängegkeet | Fixed | |
Ausgabkonfiguratioun | Positive | |
Operatioun Temperatur | -40°C ~ 125°C | |
Zuel vun Regulatiounen | 1 | |
Mounting Type | Surface Mount | |
Aktuell - Versuergung (Max) | 25 mA | |
Aktuell - Quiescent (Iq) | 170 µA | |
Aktuell - Ausgab | 500mA | |
Control Features | Enable | |
Basis Produktnummer | MIC5209 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Microchip Technology MIC5209-5.0YM.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | MIC5209-5.0YM | MIC5209-5.0YU | MIC5209-5.0YM-TR | MIC5209-5.0BU |
Hiersteller | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Aktuell - Quiescent (Iq) | 170 µA | 170 µA | 170 µA | 170 µA |
Voltage - Input (Max) | 16V | 16V | 16V | 16V |
Basis Produktnummer | MIC5209 | MIC5209 | MIC5209 | MIC5209 |
Ausgabkonfiguratioun | Positive | Positive | Positive | Positive |
Serie | - | - | - | - |
Voltage - Ausgab (Max) | - | - | - | - |
Aktuell - Versuergung (Max) | 25 mA | 25 mA | 25 mA | 25 mA |
Zuel vun Regulatiounen | 1 | 1 | 1 | 1 |
Control Features | Enable | Enable | Enable | Enable |
Voltage Dropout (Max) | 0.6V @ 500mA | 0.6V @ 500mA | 0.6V @ 500mA | 0.6V @ 500mA |
Voltage - Ausgab (Min / Fixed) | 5V | 5V | 5V | 5V |
Ausgängegkeet | Fixed | Fixed | Fixed | Fixed |
Package protegéieren | Tube | Tube | Tape & Reel (TR) | Tube |
PSRR | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) | 75dB (120Hz) |
Operatioun Temperatur | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
Schutz Features | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | 8-SOIC (0.154', 3.90mm Width) | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
Aktuell - Ausgab | 500mA | 500mA | 500mA | 500mA |
Supplier Device Package | 8-SOIC | TO-263-5 | 8-SOIC | TO-263-5 |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Eroflueden MIC5209-5.0YM PDF DataDhusts an Microchip Technology Dokumentatioun fir MIC5209-5.0YM - Microchip Technology.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.