MCP601-I/ST Tech Spezifikatioune
Microchip Technology - MCP601-I/ST technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Microchip Technology - MCP601-I/ST
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Microchip Technology | |
Spannung - Versuergungspann (min) | 2.7 V | |
Spannung - Versuergungspann (Max) | 6 V | |
Voltage - Input Offset | 700 µV | |
Supplier Device Package | 8-TSSOP | |
Slew Rate | 2.3V/µs | |
Serie | - | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Package protegéieren | Tube | |
Ausgängegkeet | Rail-to-Rail |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Operatioun Temperatur | -40°C ~ 85°C | |
Zuel vu Circuits | 1 | |
Mounting Type | Surface Mount | |
Band Bandbreed Produkt | 2.8 MHz | |
Aktuell - Versioun | 230µA | |
Aktuell - Ausgab / Kanal | 22 mA | |
Aktuell - Input Bias | 1 pA | |
Basis Produktnummer | MCP601 | |
Verstäerkungstyp | General Purpose |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Microchip Technology MCP601-I/ST.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | MCP601-I/ST | MCP601T-I/OT | MCP601-I/P | MCP601RT-I/OT |
Hiersteller | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Voltage - Input Offset | 700 µV | 700 µV | 700 µV | 700 µV |
Aktuell - Versioun | 230µA | 230µA | 230µA | 230µA |
Spannung - Versuergungspann (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
Spannung - Versuergungspann (Max) | 6 V | 6 V | 6 V | 6 V |
Slew Rate | 2.3V/µs | 2.3V/µs | 2.3V/µs | 2.3V/µs |
Zuel vu Circuits | 1 | 1 | 1 | 1 |
Serie | - | - | - | - |
Basis Produktnummer | MCP601 | MCP601 | MCP601 | MCP601 |
Aktuell - Ausgab / Kanal | 22 mA | 22 mA | 22 mA | 22 mA |
Mounting Type | Surface Mount | Surface Mount | Through Hole | Surface Mount |
Supplier Device Package | 8-TSSOP | SOT-23-5 | 8-PDIP | SOT-23-5 |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | SC-74A, SOT-753 | 8-DIP (0.300", 7.62mm) | SC-74A, SOT-753 |
Aktuell - Input Bias | 1 pA | 1 pA | 1 pA | 1 pA |
Ausgängegkeet | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail |
Operatioun Temperatur | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
Package protegéieren | Tube | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Band Bandbreed Produkt | 2.8 MHz | 2.8 MHz | 2.8 MHz | 2.8 MHz |
Verstäerkungstyp | General Purpose | General Purpose | General Purpose | General Purpose |
Eroflueden MCP601-I/ST PDF DataDhusts an Microchip Technology Dokumentatioun fir MCP601-I/ST - Microchip Technology.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.