MCP1701T-5002I/MB Tech Spezifikatioune
Microchip Technology - MCP1701T-5002I/MB technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Microchip Technology - MCP1701T-5002I/MB
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Microchip Technology | |
Voltage Dropout (Max) | 0.63V @ 200mA | |
Voltage - Ausgab (Min / Fixed) | 5V | |
Voltage - Ausgab (Max) | - | |
Voltage - Input (Max) | 10V | |
Supplier Device Package | SOT-89-3 | |
Serie | - | |
Schutz Features | Short Circuit | |
Package / Case | TO-243AA | |
Package protegéieren | Tape & Reel (TR) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
PSRR | - | |
Ausgängegkeet | Fixed | |
Ausgabkonfiguratioun | Positive | |
Operatioun Temperatur | -40°C ~ 85°C | |
Zuel vun Regulatiounen | 1 | |
Mounting Type | Surface Mount | |
Aktuell - Quiescent (Iq) | 3 µA | |
Aktuell - Ausgab | 250mA | |
Control Features | - | |
Basis Produktnummer | MCP1701 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Microchip Technology MCP1701T-5002I/MB.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | MCP1701T-5002I/MB | MCP1702T-1202E/CB | MCP1701T-3002I/CB | MCP1701T-3302I/MB |
Hiersteller | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Package protegéieren | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Voltage - Input (Max) | 10V | 13.2V | 10V | 10V |
Aktuell - Quiescent (Iq) | 3 µA | 5 µA | 3 µA | 3 µA |
Ausgabkonfiguratioun | Positive | Positive | Positive | Positive |
Supplier Device Package | SOT-89-3 | SOT-23A-3 | SOT-23A-3 | SOT-89-3 |
Voltage - Ausgab (Max) | - | - | - | - |
Voltage Dropout (Max) | 0.63V @ 200mA | - | 0.7V @ 160mA | 0.7V @ 160mA |
Voltage - Ausgab (Min / Fixed) | 5V | 1.2V | 3V | 3.3V |
Control Features | - | - | - | - |
Zuel vun Regulatiounen | 1 | 1 | 1 | 1 |
Package / Case | TO-243AA | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-243AA |
PSRR | - | 44dB (100Hz) | - | - |
Ausgängegkeet | Fixed | Fixed | Fixed | Fixed |
Basis Produktnummer | MCP1701 | MCP1702 | MCP1701 | MCP1701 |
Aktuell - Ausgab | 250mA | 200mA | 150mA | 150mA |
Schutz Features | Short Circuit | Over Current, Over Temperature, Short Circuit | Short Circuit | Short Circuit |
Operatioun Temperatur | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 85°C |
Serie | - | - | - | - |
Eroflueden MCP1701T-5002I/MB PDF DataDhusts an Microchip Technology Dokumentatioun fir MCP1701T-5002I/MB - Microchip Technology.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.