MCP1700T-5002E/MBVAO Tech Spezifikatioune
Microchip Technology - MCP1700T-5002E/MBVAO technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Microchip Technology - MCP1700T-5002E/MBVAO
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Microchip Technology | |
Voltage Dropout (Max) | 0.35V @ 250mA | |
Voltage - Ausgab (Min / Fixed) | 5V | |
Voltage - Ausgab (Max) | - | |
Voltage - Input (Max) | 6V | |
Supplier Device Package | SOT-89-3 | |
Serie | Automotive, AEC-Q100 | |
Schutz Features | Over Current, Over Temperature, Short Circuit | |
Package / Case | TO-243AA | |
Package protegéieren | Tape & Reel (TR) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
PSRR | 44dB (100Hz) | |
Ausgängegkeet | Fixed | |
Ausgabkonfiguratioun | Positive | |
Operatioun Temperatur | -40°C ~ 125°C | |
Zuel vun Regulatiounen | 1 | |
Mounting Type | Surface Mount | |
Aktuell - Quiescent (Iq) | 4 µA | |
Aktuell - Ausgab | 250mA | |
Control Features | - | |
Basis Produktnummer | MCP1700 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Microchip Technology MCP1700T-5002E/MBVAO.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | MCP1700T-5002E/MBVAO | MCP1701AT-1802I/CB | MCP1700T-5002E/TT | MCP1700T-3502E/TT |
Hiersteller | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
PSRR | 44dB (100Hz) | - | 44dB (100Hz) | 44dB (100Hz) |
Package protegéieren | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Operatioun Temperatur | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 125°C |
Package / Case | TO-243AA | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
Aktuell - Quiescent (Iq) | 4 µA | 4.5 µA | 4 µA | 4 µA |
Aktuell - Ausgab | 250mA | 110mA | 250mA | 250mA |
Ausgabkonfiguratioun | Positive | Positive | Positive | Positive |
Schutz Features | Over Current, Over Temperature, Short Circuit | Short Circuit | Over Current, Over Temperature, Short Circuit | Over Current, Over Temperature, Short Circuit |
Zuel vun Regulatiounen | 1 | 1 | 1 | 1 |
Voltage Dropout (Max) | 0.35V @ 250mA | 0.3V @ 20mA | 0.35V @ 250mA | 0.35V @ 250mA |
Supplier Device Package | SOT-89-3 | SOT-23A-3 | SOT-23-3 | SOT-23-3 |
Voltage - Ausgab (Min / Fixed) | 5V | 1.8V | 5V | 3.5V |
Control Features | - | - | - | - |
Voltage - Ausgab (Max) | - | - | - | - |
Basis Produktnummer | MCP1700 | MCP1701 | MCP1700 | MCP1700 |
Ausgängegkeet | Fixed | Fixed | Fixed | Fixed |
Voltage - Input (Max) | 6V | 10V | 6V | 6V |
Serie | Automotive, AEC-Q100 | - | - | - |
Eroflueden MCP1700T-5002E/MBVAO PDF DataDhusts an Microchip Technology Dokumentatioun fir MCP1700T-5002E/MBVAO - Microchip Technology.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.