AP8802FNG-7 Tech Spezifikatioune
Diodes Incorporated - AP8802FNG-7 technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Diodes Incorporated - AP8802FNG-7
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Diodes Incorporated | |
Voltage - Versioun (Min) | 8V | |
Spannung - Versuergung (Max) | 48V | |
Voltage - Ausgab | - | |
Typ | DC DC Regulator | |
Topologie | Step-Down (Buck) | |
Supplier Device Package | DFN3030-10 | |
Serie | - | |
Verpakung | Tape & Reel (TR) | |
Package / Case | 10-UFDFN Exposed Pad | |
Aner Names | AP8802FNG7 AP8802FNGDITR |
|
Operatioun Temperatur | -40°C ~ 105°C (TA) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Unzuel vun Ausgänge | 1 | |
Mounting Type | Surface Mount | |
Feuchtigkeit Sensibilitéitniveau (MSL) | 1 (Unlimited) | |
Fabrik Standard Lead Time | 12 Weeks | |
Bleif Free Status / RoHS Status | Lead free / RoHS Compliant | |
Intern Schalter (en) | Yes | |
Heefegkeet | 700kHz | |
Dimm | Analog, PWM | |
Detailbeschreiwung | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A (Switch) DFN3030-10 | |
Aktuell - Ausgab / Kanal | 1A (Switch) | |
Basiszuel Nummer | AP8802 | |
Applikatiounen | Backlight, Lighting |
ATTRESSIOUN | BESCHREIWUNG |
---|---|
RoHs Status | Bleif gratis / RoHS kompatibel |
Fiichtegkeet Sensibilitéitsniveau (MSL) | |
Erreecht Status | |
ECCN | |
HTSUS |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Diodes Incorporated AP8802FNG-7.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | AP8802FNG-7 | AP8800AWT-7 | AP8800SG-13 | AP8800FNG-7 |
Hiersteller | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
Fabrik Standard Lead Time | 12 Weeks | - | 12 Weeks | 12 Weeks |
Aner Names | AP8802FNG7 AP8802FNGDITR |
- | AP8800SG13 AP8800SGDITR |
AP8800FNG7 AP8800FNGDITR |
Bleif Free Status / RoHS Status | Lead free / RoHS Compliant | - | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Spannung - Versuergung (Max) | 48V | 28V | 28V | 28V |
Serie | - | - | - | - |
Aktuell - Ausgab / Kanal | 1A (Switch) | 370mA (Switch) | 350mA (Switch) | 350mA (Switch) |
Intern Schalter (en) | Yes | Yes | Yes | Yes |
Voltage - Ausgab | - | - | - | - |
Topologie | Step-Down (Buck) | Step-Down (Buck) | Step-Down (Buck) | Step-Down (Buck) |
Voltage - Versioun (Min) | 8V | 8V | 8V | 8V |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Unzuel vun Ausgänge | 1 | 1 | 1 | 1 |
Supplier Device Package | DFN3030-10 | TSOT-25 | 8-SOP | DFN3030-10 |
Heefegkeet | 700kHz | 600kHz | 500kHz | 500kHz |
Typ | DC DC Regulator | DC DC Regulator | DC DC Regulator | DC DC Regulator |
Verpakung | Tape & Reel (TR) | - | Tape & Reel (TR) | Tape & Reel (TR) |
Dimm | Analog, PWM | Analog, PWM | Analog, PWM | Analog, PWM |
Basiszuel Nummer | AP8802 | - | AP8800 | AP8800 |
Applikatiounen | Backlight, Lighting | - | Backlight, Lighting | Backlight, Lighting |
Feuchtigkeit Sensibilitéitniveau (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | 1 (Unlimited) |
Package / Case | 10-UFDFN Exposed Pad | SOT-23-5 Thin, TSOT-23-5 | 8-SOIC (0.154", 3.90mm Width) | 10-UFDFN Exposed Pad |
Operatioun Temperatur | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Detailbeschreiwung | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A (Switch) DFN3030-10 | - | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 350mA (Switch) 8-SOP | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 350mA (Switch) DFN3030-10 |
Eroflueden AP8802FNG-7 PDF DataDhusts an Diodes Incorporated Dokumentatioun fir AP8802FNG-7 - Diodes Incorporated.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? ARA AAA A WED : Mir kontaktéieren Iech direkt.