IRU1010-25CDTR Tech Spezifikatioune
Infineon Technologies - IRU1010-25CDTR technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Infineon Technologies - IRU1010-25CDTR
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Infineon Technologies | |
Voltage Dropout (Max) | 1.3V @ 1A | |
Voltage - Ausgab (Min / Fixed) | 2.5V | |
Voltage - Ausgab (Max) | - | |
Voltage - Input (Max) | 7V | |
Supplier Device Package | D-Pak | |
Serie | - | |
Schutz Features | Over Current, Over Temperature | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Package protegéieren | Tape & Reel (TR) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
PSRR | 70dB (120Hz) | |
Ausgängegkeet | Fixed | |
Ausgabkonfiguratioun | Positive | |
Operatioun Temperatur | 0°C ~ 125°C | |
Zuel vun Regulatiounen | 1 | |
Mounting Type | Surface Mount | |
Aktuell - Ausgab | 1A | |
Control Features | - | |
Basis Produktnummer | IRU1010-25CD |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Infineon Technologies IRU1010-25CDTR.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | IRU1010-25CDTR | IRU1010-18CP | IRU1010-18CS | IRU1010-18CYTR |
Hiersteller | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies |
Supplier Device Package | D-Pak | 2-Ultra Thin-Pak | 8-SOIC | SOT-223 |
Schutz Features | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature | Over Current, Over Temperature |
Zuel vun Regulatiounen | 1 | 1 | 1 | 1 |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | 2-Ultra Thin-Pak™ | 8-SOIC (0.154', 3.90mm Width) | TO-261-4, TO-261AA |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package protegéieren | Tape & Reel (TR) | Tube | Tube | Tape & Reel (TR) |
Aktuell - Ausgab | 1A | 1A | 1A | 1A |
Voltage Dropout (Max) | 1.3V @ 1A | 1.3V @ 1A | 1.3V @ 1A | 1.3V @ 1A |
Voltage - Ausgab (Min / Fixed) | 2.5V | 1.8V | 1.8V | 1.8V |
Control Features | - | - | - | - |
Ausgabkonfiguratioun | Positive | Positive | Positive | Positive |
Voltage - Input (Max) | 7V | 7V | 7V | 7V |
Ausgängegkeet | Fixed | Fixed | Fixed | Fixed |
Operatioun Temperatur | 0°C ~ 125°C | 0°C ~ 125°C | 0°C ~ 125°C | 0°C ~ 125°C |
Voltage - Ausgab (Max) | - | - | - | - |
PSRR | 70dB (120Hz) | 70dB (120Hz) | 70dB (120Hz) | 70dB (120Hz) |
Basis Produktnummer | IRU1010-25CD | IRU1010-18CP | IRU1010-18CS | IRU1010-18CY |
Serie | - | - | - | - |
Eroflueden IRU1010-25CDTR PDF DataDhusts an Infineon Technologies Dokumentatioun fir IRU1010-25CDTR - Infineon Technologies.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.