HLMP-2855-FG000 Tech Spezifikatioune
Broadcom Limited - HLMP-2855-FG000 technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Broadcom Limited - HLMP-2855-FG000
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Avago Technologies (Broadcom) | |
Wellenlängt - Peak | 565nm | |
Voltage Rating | 2.2V | |
Viewing Angle | - | |
Serie | HLMP-2855 | |
Package protegéieren | Bulk | |
Mounting Type | Through Hole | |
Millicandela Rating | 50mcd |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Objektivtyp | - | |
Lens Stil | - | |
Lens Gréisst | - | |
Aktuell | 20mA | |
Konfiguratioun | Bar - Single, DIP | |
Faarf | Green | |
Basis Produktnummer | HLMP-2855 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Broadcom Limited HLMP-2855-FG000.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | HLMP-2855-FG000 | HLMP-2735 | HLMP-2700 | HLMP-3301-F00B2 |
Hiersteller | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited |
Konfiguratioun | Bar - Single, DIP | Bar - 2 High, DIP | Bar - 2 Wide, DIP | Single |
Package protegéieren | Bulk | Bulk | Bulk | Bulk |
Lens Stil | - | Rectangle with Flat Top | - | - |
Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle |
Aktuell | 20mA | 20mA | 20mA | 10mA |
Wellenlängt - Peak | 565nm | 583nm | 583nm | 635nm |
Millicandela Rating | 50mcd | 38mcd | 20mcd | 5.4mcd |
Voltage Rating | 2.2V | 2.1V | 2.1V | 1.9V |
Faarf | Green | Yellow (x 2) | Yellow (x 2) | Red |
Viewing Angle | - | - | - | - |
Basis Produktnummer | HLMP-2855 | - | HLMP-2700 | HLMP-3301 |
Objektivtyp | - | - | - | Diffused, Tinted |
Lens Gréisst | - | - | - | - |
Serie | HLMP-2855 | - | - | HLMP-3301 |
Eroflueden HLMP-2855-FG000 PDF DataDhusts an Broadcom Limited Dokumentatioun fir HLMP-2855-FG000 - Broadcom Limited.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.