MC10H159FNR2 Tech Spezifikatioune
onsemi - MC10H159FNR2 technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu onsemi - MC10H159FNR2
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | onsemi | |
Voltage Supply Source | Dual Supply | |
Voltage - Supply | -4.94V ~ -5.46V | |
Typ | Multiplexer | |
Supplier Device Package | 20-PLCC (9x9) | |
Serie | 10H | |
Package / Case | 20-LCC (J-Lead) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Package protegéieren | Tape & Reel (TR) | |
Operatioun Temperatur | 0°C ~ 75°C | |
Mounting Type | Surface Mount | |
Onofhängeg Circuits | 1 | |
Aktuell - Ausgab High, Low | - | |
Circuit | 4 x 2:1 | |
Basis Produktnummer | 10H159 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu onsemi MC10H159FNR2.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | MC10H159FNR2 | MC10H158FN | MC10H161MEL | MC10H159L |
Hiersteller | onsemi | onsemi | onsemi | onsemi |
Supplier Device Package | 20-PLCC (9x9) | 20-PLCC (9x9) | 16-SOEIAJ | 16-CDIP |
Voltage - Supply | -4.94V ~ -5.46V | -4.94V ~ -5.46V | -4.94V ~ -5.46V | -4.94V ~ -5.46V |
Voltage Supply Source | Dual Supply | Single Supply | Dual Supply | Dual Supply |
Typ | Multiplexer | Multiplexer | Decoder | Multiplexer |
Aktuell - Ausgab High, Low | - | - | - | - |
Circuit | 4 x 2:1 | 4 x 2:1 | 1 x 3:8 | 4 x 2:1 |
Package protegéieren | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tube |
Onofhängeg Circuits | 1 | 1 | 1 | 1 |
Package / Case | 20-LCC (J-Lead) | 20-LCC (J-Lead) | 16-SOIC (0.209', 5.30mm Width) | 16-CDIP (0.300", 7.62mm) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Through Hole |
Basis Produktnummer | 10H159 | 10H158 | 10H161 | 10H159 |
Operatioun Temperatur | 0°C ~ 75°C | 0°C ~ 75°C | 0°C ~ 75°C | 0°C ~ 75°C |
Serie | 10H | 10H | 10H | 10H |
Eroflueden MC10H159FNR2 PDF DataDhusts an onsemi Dokumentatioun fir MC10H159FNR2 - onsemi.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.