LT1568IGN#TRPBF Tech Spezifikatioune
Analog Devices Inc. - LT1568IGN#TRPBF technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Analog Devices Inc. - LT1568IGN#TRPBF
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Analog Devices, Inc. | |
Voltage - Supply | 2.7V ~ 11V, ±2.7V ~ 5.5V | |
Supplier Device Package | 16-SSOP | |
Serie | - | |
Package / Case | 16-SSOP (0.154', 3.90mm Width) | |
Package protegéieren | Tape & Reel (TR) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Unzuel vun Filters | 2 | |
Mounting Type | Surface Mount | |
Frequenz - Cutoff oder Center | 200kHz | |
Filtertyp | Band Pass | |
Filter Bestellen | 2nd | |
Basis Produktnummer | LT1568 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Analog Devices Inc. LT1568IGN#TRPBF.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | LT1568IGN#TRPBF | LT1567CMS8#PBF | LT1568IGN#PBF | LT1567CMS8#PBF |
Hiersteller | Analog Devices Inc. | Linear Technology | Analog Devices Inc. | Analog Devices Inc. |
Unzuel vun Filters | 2 | 1 | 2 | 1 |
Filter Bestellen | 2nd | 2nd | 2nd | 2nd |
Frequenz - Cutoff oder Center | 200kHz | 5MHz | 200kHz | 5MHz |
Basis Produktnummer | LT1568 | - | LT1568 | LT1567 |
Package / Case | 16-SSOP (0.154', 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 16-SSOP (0.154", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Serie | - | - | - | - |
Package protegéieren | Tape & Reel (TR) | Bulk | Tube | Tube |
Filtertyp | Band Pass | Antialiasing | Band Pass | Antialiasing |
Supplier Device Package | 16-SSOP | 8-MSOP | 16-SSOP | 8-MSOP |
Voltage - Supply | 2.7V ~ 11V, ±2.7V ~ 5.5V | 2.7V ~ 12V | 2.7V ~ 11V, ±2.7V ~ 5.5V | 2.7V ~ 12V |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Eroflueden LT1568IGN#TRPBF PDF DataDhusts an Analog Devices Inc. Dokumentatioun fir LT1568IGN#TRPBF - Analog Devices Inc..
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.