ADV7510BSTZ-225 Tech Spezifikatioune
Analog Devices Inc. - ADV7510BSTZ-225 technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Analog Devices Inc. - ADV7510BSTZ-225
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Analog Devices, Inc. | |
Voltage - Supply | 1.8V ~ 3.3V | |
Supplier Device Package | 100-LQFP (14x14) | |
Standards | CEA-861-D, DVI 1.0, HDCP 1.3, HDMI 1.3, ITU656 | |
Serie | - | |
Package / Case | 100-LQFP |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Package protegéieren | Tray | |
Mounting Type | Surface Mount | |
Funktioun | Transmitter | |
Kontroll Interface | I²C, I²S | |
Basis Produktnummer | ADV7510 | |
Applikatiounen | Consumer Video |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Analog Devices Inc. ADV7510BSTZ-225.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | ADV7510BSTZ-225 | ADV7520NKBBCZ-80 | ADV7520BCPZ-80 | ADV7513BSWZ |
Hiersteller | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
Applikatiounen | Consumer Video | Consumer Video | Consumer Video | - |
Kontroll Interface | I²C, I²S | I²C | I²C | - |
Package / Case | 100-LQFP | 76-LFBGA, CSPBGA | 64-VFQFN Exposed Pad, CSP | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Basis Produktnummer | ADV7510 | ADV7520 | ADV7520 | - |
Standards | CEA-861-D, DVI 1.0, HDCP 1.3, HDMI 1.3, ITU656 | CEA-861B, DVI 1.0, HDCP 1.3, HDMI 1.3, ITU656 | CEA-861B, DVI 1.0, HDCP 1.3, HDMI 1.3, ITU656 | - |
Voltage - Supply | 1.8V ~ 3.3V | 1.8V ~ 3V | 1.8V ~ 3V | - |
Funktioun | Transmitter | Transmitter | Transmitter | - |
Package protegéieren | Tray | Tray | Tray | - |
Serie | - | - | - | - |
Supplier Device Package | 100-LQFP (14x14) | 76-CSPBGA (6x6) | 64-LFCSP-VQ (9x9) | - |
Eroflueden ADV7510BSTZ-225 PDF DataDhusts an Analog Devices Inc. Dokumentatioun fir ADV7510BSTZ-225 - Analog Devices Inc..
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.