ADUM3190ARQZ Tech Spezifikatioune
Analog Devices Inc. - ADUM3190ARQZ technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Analog Devices Inc. - ADUM3190ARQZ
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Analog Devices, Inc. | |
Typ | Isolator, Error Amplifier | |
Supplier Device Package | 16-QSOP | |
Serie | iCoupler® | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Package protegéieren | Tube | |
Mounting Type | Surface Mount | |
Basis Produktnummer | ADUM3190 | |
Applikatiounen | Shunt Regulators, Linear Power Supplies, Inverters, UPS |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Analog Devices Inc. ADUM3190ARQZ.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | ADUM3190ARQZ | ADUM3190BRQZ | ADUM3190SRQZ-RL7 | ADUM3190ARQZ-RL7 |
Hiersteller | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
Typ | Isolator, Error Amplifier | Isolator, Error Amplifier | Isolator, Error Amplifier | Isolator, Error Amplifier |
Applikatiounen | Shunt Regulators, Linear Power Supplies, Inverters, UPS | Shunt Regulators, Linear Power Supplies, Inverters, UPS | Shunt Regulators, Linear Power Supplies, Inverters, UPS | Shunt Regulators, Linear Power Supplies, Inverters, UPS |
Basis Produktnummer | ADUM3190 | ADUM3190 | ADUM3190 | ADUM3190 |
Serie | iCoupler® | iCoupler® | iCoupler® | iCoupler® |
Package protegéieren | Tube | Tube | Tape & Reel (TR) | Tape & Reel (TR) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package | 16-QSOP | 16-QSOP | 16-QSOP | 16-QSOP |
Eroflueden ADUM3190ARQZ PDF DataDhusts an Analog Devices Inc. Dokumentatioun fir ADUM3190ARQZ - Analog Devices Inc..
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.