AD7417BR-REEL Tech Spezifikatioune
Analog Devices Inc. - AD7417BR-REEL technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Analog Devices Inc. - AD7417BR-REEL
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Analog Devices, Inc. | |
Voltage - Supply | 2.7V ~ 5.5V | |
Test Condition | 25°C (-40°C ~ 85°C) | |
Supplier Device Package | 16-SOIC | |
Serie | - | |
Sensor Type | Digital, Local | |
Sensing Temperature - Ferner | - | |
D'Sensatiounstemperatur - lokal | -40°C ~ 55°C | |
Resolutioun | 10 b |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Package protegéieren | Tape & Reel (TR) | |
Ausgängegkeet | I²C | |
Operatioun Temperatur | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Eegeschaften | Output Switch, Programmable Limit, Shutdown Mode | |
Basis Produktnummer | AD7417 | |
Genauegkeet - Héichsten (nidderegst) | ±1°C (±2°C) |
ATTRESSIOUN | BESCHREIWUNG |
---|---|
RoHs Status | |
Fiichtegkeet Sensibilitéitsniveau (MSL) | 1 (Unlimited) |
Erreecht Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Analog Devices Inc. AD7417BR-REEL.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | AD7417BR-REEL | AD7417BR | AD7418ARMZ-REEL | AD7418AR |
Hiersteller | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
Basis Produktnummer | AD7417 | AD7417 | AD7418 | - |
Sensing Temperature - Ferner | - | - | - | - |
Serie | - | - | - | - |
D'Sensatiounstemperatur - lokal | -40°C ~ 55°C | -40°C ~ 55°C | -40°C ~ 125°C | -40°C ~ 125°C |
Sensor Type | Digital, Local | Digital, Local | Digital, Local | Digital, Local |
Genauegkeet - Héichsten (nidderegst) | ±1°C (±2°C) | ±1°C (±2°C) | ±2°C (±3°C) | ±2°C (±3°C) |
Voltage - Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
Operatioun Temperatur | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 125°C |
Package protegéieren | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tube |
Eegeschaften | Output Switch, Programmable Limit, Shutdown Mode | Output Switch, Programmable Limit, Shutdown Mode | Output Switch, Programmable Limit, Shutdown Mode | Output Switch, Programmable Limit, Shutdown Mode |
Test Condition | 25°C (-40°C ~ 85°C) | 25°C (-40°C ~ 85°C) | 25°C (-40°C ~ 125°C) | 25°C (-40°C ~ 125°C) |
Resolutioun | 10 b | 10 b | 10 b | 10 b |
Supplier Device Package | 16-SOIC | 16-SOIC | 8-MSOP | 8-SOIC |
Ausgängegkeet | I²C | I²C | I²C | I²C |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154', 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Eroflueden AD7417BR-REEL PDF DataDhusts an Analog Devices Inc. Dokumentatioun fir AD7417BR-REEL - Analog Devices Inc..
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? ARA AAA A WED : Mir kontaktéieren Iech direkt.