TDA7332D Tech Spezifikatioune
STMicroelectronics - TDA7332D technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu STMicroelectronics - TDA7332D
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | STMicroelectronics | |
Voltage - Supply | 4.5V ~ 5.5V | |
Supplier Device Package | 14-SO | |
Serie | - | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Package protegéieren | Tube |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Unzuel vun Filters | 2 | |
Mounting Type | Surface Mount | |
Frequenz - Cutoff oder Center | 57kHz | |
Filtertyp | Band Pass | |
Filter Bestellen | 8th | |
Basis Produktnummer | TDA7332 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu STMicroelectronics TDA7332D.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | TDA7332D | TDA7331DTR | TDA7334 | TDA7330A |
Hiersteller | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
Serie | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | - | - |
Voltage - Supply | 4.5V ~ 5.5V | 4.5V ~ 5.5V | - | - |
Unzuel vun Filters | 2 | - | - | - |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | 20-SOIC (0.295", 7.50mm Width) | - | - |
Frequenz - Cutoff oder Center | 57kHz | - | - | - |
Supplier Device Package | 14-SO | 20-SO | - | - |
Filtertyp | Band Pass | - | - | - |
Basis Produktnummer | TDA7332 | TDA7331 | - | - |
Filter Bestellen | 8th | - | - | - |
Package protegéieren | Tube | Tape & Reel (TR) | - | - |
Eroflueden TDA7332D PDF DataDhusts an STMicroelectronics Dokumentatioun fir TDA7332D - STMicroelectronics.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.