MCP79520-I/MS Tech Spezifikatioune
Microchip Technology - MCP79520-I/MS technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Microchip Technology - MCP79520-I/MS
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Microchip Technology | |
Voltage - Versioun, Batterie | 1.3V ~ 3.6V | |
Voltage - Supply | 1.8V ~ 3.6V | |
Typ | Clock/Calendar | |
Zäitformat | HH:MM:SS:hh (12/24 hr) | |
Supplier Device Package | 10-MSOP | |
Serie | - | |
Package / Case | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | |
Package protegéieren | Tube |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Operatioun Temperatur | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Späichergréisst | 64B | |
Interface | SPI | |
Eegeschaften | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID | |
Date Format | YY-MM-DD-dd | |
Aktuell - Timekeeping (Max) | 1µA @ 1.8V ~ 3.6V | |
Basis Produktnummer | MCP79520 |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Microchip Technology MCP79520-I/MS.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | MCP79520-I/MS | MCP79511T-I/MS | MCP79510-I/MS | MCP79511-I/MS |
Hiersteller | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Supplier Device Package | 10-MSOP | 10-MSOP | 10-MSOP | 10-MSOP |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Basis Produktnummer | MCP79520 | MCP79511 | MCP79510 | MCP79511 |
Interface | SPI | SPI | SPI | SPI |
Serie | - | - | - | - |
Zäitformat | HH:MM:SS:hh (12/24 hr) | HH:MM:SS:hh (12/24 hr) | HH:MM:SS:hh (12/24 hr) | HH:MM:SS:hh (12/24 hr) |
Date Format | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd |
Package protegéieren | Tube | Tape & Reel (TR) | Tube | Tube |
Typ | Clock/Calendar | Clock/Calendar | Clock/Calendar | Clock/Calendar |
Voltage - Supply | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V |
Voltage - Versioun, Batterie | 1.3V ~ 3.6V | 1.3V ~ 3.6V | 1.3V ~ 3.6V | 1.3V ~ 3.6V |
Operatioun Temperatur | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
Package / Case | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Eegeschaften | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID |
Aktuell - Timekeeping (Max) | 1µA @ 1.8V ~ 3.6V | 1µA @ 1.8V ~ 3.6V | 1µA @ 1.8V ~ 3.6V | 1µA @ 1.8V ~ 3.6V |
Späichergréisst | 64B | 64B | 64B | 64B |
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.