TVS1800DRVR Tech Spezifikatioune
Texas Instruments - TVS1800DRVR technesch Spezifikatioune, Attributer, Parameteren an Deeler mat ähnleche Spezifikatioune zu Texas Instruments - TVS1800DRVR
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Hiersteller | Texas Instruments | |
Voltage - Klemmung | 18V | |
Technologie | Internal Switch | |
Supplier Device Package | 6-WSON (2x2) | |
Serie | - | |
Package / Case | 6-WDFN Exposed Pad |
Produktiounsattriff | Attributer Wäert | |
---|---|---|
Package protegéieren | Tape & Reel (TR) | |
Zuel vu Circuits | 1 | |
Mounting Type | Surface Mount | |
Basis Produktnummer | TVS1800 | |
Applikatiounen | General Purpose |
Déi dräi Deeler op der richteger hunn ähnlech Spezifikatioune zu Texas Instruments TVS1800DRVR.
Produktiounsattriff | ||||
---|---|---|---|---|
Part Number | TVS1800DRVR | TVS2200DRVR | TVS1401DRBR | TVS2201DRBR |
Hiersteller | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 6-WDFN Exposed Pad | 6-WDFN Exposed Pad | 8-VDFN Exposed Pad | 8-VDFN Exposed Pad |
Applikatiounen | General Purpose | General Purpose | - | - |
Serie | - | - | - | - |
Supplier Device Package | 6-WSON (2x2) | 6-WSON (2x2) | 8-SON (3x3) | 8-SON (3x3) |
Package protegéieren | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Zuel vu Circuits | 1 | 1 | 2 | 2 |
Technologie | Internal Switch | Internal Switch | External Switch | External Switch |
Voltage - Klemmung | 18V | 22V | 14V | 22V |
Basis Produktnummer | TVS1800 | TVS2200 | TVS1401 | TVS2201 |
Eroflueden TVS1800DRVR PDF DataDhusts an Texas Instruments Dokumentatioun fir TVS1800DRVR - Texas Instruments.
Allgemeng Länner Login logistesch Zäit Referenz | ||
---|---|---|
Regioun | Landunance | Logistesch Zäit (Dag) |
Amerika | Vereenegt Staaten | 5- |
Brasilien | 7 | |
Europa | Däitschland | 5- |
Vereenegt Kinnekräich | 4 | |
Italien | 5- | |
Oceania | Australien | 6 |
Neiséiland | 5- | |
Asien | Indien | 4 |
Japan | 4 | |
Mettleren Osten | Israel | 6 |
DHL & FEDEX Sendung Käschten Referenz | |
---|---|
Liwwerung Käschten (kg) | Referenz DHL (USD $) |
0.00kg-1,00 kg | USD $ 30,00 - USD $ 60,00 |
1.00kg-2.00 kg | USD $ 40,00 - USD $ 80,00 |
2.00kg-3.00 kg | USD $ 50,00 - USD $ 100,00 |
Wëllt Dir e bessere Präis? A WED AN AMFE NEW, MELLT DIR DIR NËMMEN.